INVESTORSFinancial Highlights
Eleven-Year Data
Consolidated financial results and key indicators.
Full Year Financial Data
- Net sales
Operating income (loss)
Ordinary income (loss)
Profit (loss) attributable to owners of parent
Quarterly Financial Data
- Net sales
- Operating income (loss)
- Ordinary income (loss)
- Profit (loss) attributable to owners of parent
![]() |
![]() |
![]() FY20/3 |
![]() FY21/3 |
![]() FY22/3 |
![]() FY23/3 |
![]() FY24/3 |
![]() FY25/3 |
Net sales |
FY | 1,043.9 | 1,007.3 | 1,045.1 | 1,152.6 | 1,167.3 | |
Q3 | 784.2 | 738.9 | 774.0 | 849.4 | 874.5 | 886.3 | |
Q2 | 524.9 | 467.4 | 508.4 | 550.9 | 583.9 | 584.5 | |
Q1 | 261.0 | 223.8 | 250.5 | 264.8 | 287.4 | 287.0 | |
Operating (¥ billion) |
FY | 35.0 | 19.2 | 12.1 | -26.9 | 17.2 | |
Q3 | 21.9 | 10.7 | 10.4 | -22.8 | 9.3 | 11.1 | |
Q2 | 15.2 | 4.0 | 8.1 | -12.0 | 4.9 | 2.1 | |
Q1 | 7.3 | 4.3 | 4.8 | -2.9 | 0.8 | 4.1 | |
Ordinary (¥ billion) |
FY | 30.5 | 12.3 | 14.5 | -24.5 | 14.6 | |
Q3 | 20.4 | 3.0 | 11.3 | -19.5 | 7.6 | 12.8 | |
Q2 | 15.4 | -2.1 | 9.7 | -7.4 | 5.8 | 1.8 | |
Q1 | 7.1 | -0.9 | 3.5 | 1.2 | 0.4 | 5.0 | |
Profit (loss) (¥ billion) |
FY | 14.2 | 3.2 | 2.0 | -50.4 | 22.7 | |
Q3 | 10.4 | 2.3 | 2.4 | -25.7 | -8.3 | 0.1 | |
Q2 | 9.6 | -8.0 | 2.2 | -22.1 | -9.4 | -12.4 | |
Q1 | 4.2 | -3.8 | 1.9 | -8.2 | -5.3 | -1.1 | |