Acid Modified Chlorinated Polyolefin
Acid-modified chlorinated polyolefin has an excellent adhesion to polypropylene substrate and also gives an excellent adhesion to a top coat based on polyurethanes, acrylics, melamines, epoxies and alkyds.
Characteristics
Appearance | Clear - Pale yellow, viscous liquid |
---|---|
Solvent | Toluene or other mixed solvent |
Dry film | Clear, transparent and flexible |
Chlorine content (%) | 19 - 29% |
Solubility | Generally soluble in aromatic hydrocarbons |
Viscosity |
Depends on chlorine content and degree of polymerization |
Products
Grade | Chlorine content(%) |
Viscosity (mPa・s, 25 deg C) | Solid content (%), Solvent | Usage |
---|---|---|---|---|
3228S | 28 | 10 - 70 | 30%, Tol/IPA=97/3 | Primer for PP |
822S * | 24.5 | 20 - 80 | 20%, Tol/IPA=97/3 | |
892LS * | 22 | 20 - 80 | 20%, Tol/CH/IPA=64/33/3 | |
930S * | 21 | 20 - 100 | 20%, Tol/CH/IPA=87/10/3 | |
3221S | 21 | 5 - 50 | 20%, Tol/CH/IPA=64/33/3 | |
2319S | 19.5 | 20 - 100 |
- *A solventborne product is also available.
- The above numbers are for reference only.
- Tol: Toluene, CH: Cyclohexane, IPA: Isopropyl alcohol
Applications
Paint | Primer for polypropylene (PP) and/or thermoplastic olefin elastomer (TPO) (Bumper, wheel cap and other automotive parts) |
---|---|
Adhesive | Laminating adhesive for PP and/or TPO |

Example
Paint on PP/TPO with primer

Example of Formulation
Portion (weight) | |
---|---|
SUPERCHLON 822 (20% toluene solution) | 100.0 |
TiO2 (Rutile-type) | 5.0 |
Carbon black | 0.1 |
Thixotropic agent (Polyamid-type) | 0.1~0.3 |
Stabilizer (Epoxy resin) | 0.4 |
- Inquiry
-
- Telephone
-
Chemical Sales Dept.Ⅰ
+81-3-6665-5940